Against the background of mass customization and changing customer requirements, more and more companies are integrating a wheel 3D configurator into their own website or online shop.
“Companies can use a wheel configurator to respond more specifically to different customer needs and thus improve the user experience. From the mass of products, customers can create their own personal product.”
In the following article we would like to analyze the internet related demand for wheel configurators in Europe. In essence, the following questions are to be answered:
- What is the national demand for wheel configurators?
- Where do visible differences in demand occur?
- In which countries make it sense to invest in a wheel configurator?
In this article, only the demand for wheel configurators are analysed. An assessment of the competetive situation is completely dispensed with here.
Analyse by the keyword planner
The following table shows the search volumes according to the keyword “wheel configurator” in different european countries.
Land | Keyword | Suchvolumen |
---|---|---|
Belgium | Felgenkonfigurator + Configurateur jantes | 50 + 70 = 120 |
Bosnia & Herzogowina | Rimski Konfigurator | 0 |
Bulgaria | конфигуратор за джанти | 10 |
Danmark | Fælge konfigurator | 20 |
Germany | Felgenkonfigurator | 27.100 |
Estonia | Veljed konfigurator | 0 |
Finland | Vanteiden konfiguraattori | 0 |
France | Configurateur jantes | 260 |
Greece | διαμορφωτής ζάντας | 0 |
Ireland | Rims configurator | 20 |
Iceland | Hjól configurator | 0 |
Italia | Configuratore cerchio | 0 |
Croatia | Kotači konfigurator | 0 |
Latvia | Riteņi konfigurētājs | 0 |
Lithuania | Ratlankio konfigūracija | 0 |
Macedonia | тркала конфигуратор | 0 |
Netherlands | Velgen configurator | 2.400 |
Norway | Hjul konfigurator | 0 |
Austria | Felgenkonfigurator | 3.600 |
Poland | Konfigurator obręczy | 0 |
Portugal | Rodas configurador | 0 |
Romania | Roţi configurator | 0 |
Russia | диски конфигуратор | 20 |
Sweden | Fälgar konfigurator | 0 |
Switzerland | Felgenkonfigurator + Configurateur jantes | 1.300 + 30 = 1.330 |
Serbia | точкови конфигуратор | 0 |
Slowakia | Kolesá konfigurátor | 0 |
Slowenia | Kolesa konfigurator | 0 |
Spain | Configurador llantas | 140 |
Czech Republic | Ráfky konfigurátor | 0 |
Hungary | Kerékkonfigurátor | 0 |
Great Britain | Wheel configurator | 90 |
Turkey | Tekerlek Konfigüratör | 10 |
Conclusions:
The results show that Internet-related demand for wheel configurators is limited to certain European regions.
Demand is strongest in central european countries such as Germany, Austria, Switzerland, the Netherlands, Belgium and France. In addition, demand is also low to medium in Spain and the United Kingdom.
In almost all smaller countries in the east, such as Latvia or Slovenia, there is currently no significant demand, so that providers can concentrate on the languages German, English, French, Spanish and Dutch as part of their internationalization strategy on the Internet.
Leave A Comment